Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Ralph/DER 960/Rev B/allegro/DER 960 RevB_MainBoard.brd
Date Fri Oct 07 11:34:08 2022
Total Components:  134

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PI_SM_D_Z4 Z4DGP408L-HF   PI_SM_D_Z4D 201.000 2410.445 0.000 YES
BR2 DISCRETE BRIDGE_+~~-_PI_SM_D_Z4 Z4DGP408L-HF   PI_SM_D_Z4D 580.941 1944.138 0.000 YES
C1 CAP NP_PINPCAPRAD15X10MMD040_47 470 nF   PINPCAPRAD15X10MMD040 104.043 681.461 0.000 NO
C2 CAP NP_PINP_XCAPRAD15X8P5X14HD0 330 nF   PINP_XCAPRAD15X8P5X14HD040 190.858 1516.988 0.000 NO
C3 CAP NP_PI_NP_CAP_RAD717X335LS59 1.0 uF   PI_NP_CAP_RAD717X335LS590D050 105.031 2447.618 0.000 NO
C4 CAP NP_PISMR0402_470 PF_PISMR04 470 pF   PISMR0402 265.480 3035.992 90.000 YES
C5 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 375.461 3317.618 0.000 YES
C6 CAP NP_PISMC0402_2.2 UF_PISMR04 2.2 uF   PISMC0402 230.150 3258.240 270.000 YES
C7 CAP NP_PISMC0402_2.2 UF_PISMR04 2.2 uF   PISMC0402 183.811 3258.110 270.000 YES
C8 CAP NP_PISMR0402_100 NF_PISMR04 100 nF   PISMR0402 222.642 2947.783 180.000 YES
C9 CAP NP_PISMR0402_1 UF_PISMR0402 1 uF   PISMR0402 268.201 2859.894 270.000 YES
C10 CAP NP_PINPXCAPRAD5P5MMX4P0D040 0.022 uF   PINPXCAPRAD5P5MMX4P0D040 1075.260 2567.138 270.000 NO
C11 CAP NP_PISMR0402_470 PF_PISMR04 470 pF   PISMR0402 219.831 3146.965 270.000 YES
C12 CAP POL_PIPOLCAPCLYD18LS7P5MMD0 100 uF   PIPOLCAPCLYD18LS7P5MMD040 1659.358 2314.386 180.000 NO
C13 CAP NP_PISMC0603_10 NF 10 nF   PISMC0603 1355.382 3138.866 0.000 YES
C14 CAP NP_PISMC0603_10 PF 10 pF   PISMC0603 1355.618 3073.827 0.000 YES
C15 CAP NP_PISMR0402_100 NF_PISMR04 100 nF   PISMR0402 1498.969 3015.878 0.000 YES
C16 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 1393.012 2878.185 0.000 YES
C17 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 1843.650 2867.925 180.000 YES
C18 CAP NP_PISMC0603_1 UF_PISMC0603 1 uF   PISMC0603 1998.331 2874.606 270.000 YES
C19 CAP NP_PISMC1210_0.1 UF 0.1 uF   PISMC1210 1838.071 2413.787 270.000 YES
C20 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 932.969 1820.976 0.000 NO
C21 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 1292.059 1746.878 180.000 YES
C22 CAP NP_PINPCAPRAD7MMXLS10MM030_ 470 pF   PINPCAPRAD7MMXLS10MM030 823.331 1234.177 270.000 NO
C23 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1615.000 1041.327 0.000 YES
C24 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1348.331 957.177 270.000 YES
C25 CAP NP_PISMC0805_1 NF_PISMC0805 1 nF   PISMC0805 1135.650 463.587 0.000 NO
C26 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 1690.850 1066.657 270.000 YES
C27 CAP POL_PIPOLCAPCYLD8MMD030_680 680 uF   PIPOLCAPCYLD8MMD030 1421.909 214.807 90.000 NO
C28 CAP POL_PIPOLCAPCYLD8MMD030_680 680 uF   PIPOLCAPCYLD8MMD030 1527.902 627.217 90.000 NO
C29 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1432.850 957.476 270.000 YES
C30 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1596.272 719.996 90.000 YES
C31 CAP NP_PISMC1206_10 UF_PISMC120 10 uF   PISMC1206 1988.299 987.807 0.000 YES
C32 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805        
C33 CAP NP_PISMC0603_1 UF_PISMC0603 1 uF   PISMC0603 1898.071 213.248 270.000 YES
C34 CAP NP_PISMC0603_2.2 UF_PISMC06 2.2 uF   PISMC0603 1963.071 213.248 270.000 YES
C35 CAP NP_PISMR0402_560 PF_PISMR04 560 pF   PISMR0402        
C36 CAP NP_PISMR0402_560 PF_PISMR04 560 pF   PISMR0402        
C37 CAP NP_PISMR0402_560 PF_PISMR04 560 pF   PISMR0402        
C38 CAP NP_PISMR0402_560 PF_PISMR04 560 pF   PISMR0402        
D1 DIODE_PIDV300X200X060DO15D0201A P300K-E3/54   PIDV300X200X060DO15D0201AD 1807.059 2094.126 180.000 NO
D2 DIODE_PISMDO214AB12_STTH3R06S STTH3R06S   PISMDO214AB12 921.831 2587.496 270.000 YES
D3 DIODE_PISMDSOD323_1N4148WS 1N4148WS   PISMDSOD323 1475.142 2958.878 0.000 YES
D4 DIODE_PI_SM_SOD-123_12_HS1KFL HS1KFL   PI_SM_SOD-123_12 1977.331 3017.287 0.000 YES
D5 DIODE_PISMDSMA_RS1J RS1J   PISMDSMA 944.669 1898.736 180.000 YES
D6 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1063.980 554.067 270.000 NO
D7 DIODE SCHOTTKY_TO-277A_PI_SM_D_ V12P12-M3/86A   PI_SM_D_TO-277A 1254.669 849.224 90.000 YES
D8 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323        
D9 DIODE_PISMSOD323_BAV3004WS-7 BAV3004WS-7   PISMSOD323 1875.370 902.488 90.000 YES
D10 DIODE_ZENER_PISMSOD323F_MM3Z24V MM3Z24VC   PISMSOD323F        
D11 DIODE_ZENER_PISMSOD323F_MM3Z24V MM3Z24VC   PISMSOD323F        
D12 DIODE_ZENER_PISMSOD323F_MM3Z24V MM3Z24VC   PISMSOD323F        
D13 DIODE_ZENER_PISMSOD323F_MM3Z24V MM3Z24VC   PISMSOD323F        
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 80.000 371.846 270.000 NO
FL1 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 1810.000 2208.106 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 980.811 744.437 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 1200.000 195.787 0.000 NO
FL4 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 1961.000 894.327 0.000 NO
FL5 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 1961.000 798.437 0.000 NO
J1 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 682.630 56.846 0.000 NO
J2 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 88.000 55.846 0.000 NO
J3 CON24_USBGJC1_0_PI_CONN_USBC_WU CON24_USB_C   PI_CONN_USBC_WURTH1        
L1 TORRID 4P_12_43A_PI_4P_10XD4MMD 221 uH   PI_4P_10XD4MMD40A 373.000 376.295 270.000 NO
L2 TORRID 4P_12_43A_PI_CMC_18MH_SU 18mH   PI_CMC_18MH_SUMIDA 478.000 946.217 180.000 NO
L3 INDUCTOR_PI2P14DX6MMWD060_68 UH 68 uH   PI2P14DX6MMWD060 307.031 1764.205 90.000 NO
Q1 FET_N_GSD_PISMSOT23123_1_ZVN410 ZVN4106FTA   PISMSOT23123_1 1728.500 3277.047 180.000 YES
Q2 FET_P_GSD_1_PISMSOT23123_1_TP06 TP0610K-T1-E3   PISMSOT23123_1 1844.772 3255.228 270.000 YES
Q3 NPN_BEC_PISMSOT23123_1_MMBTA06L MMBTA06LT1G   PISMSOT23123_1 1874.020 3310.465 90.000 YES
Q4 NPN_BEC_PISMSOT23123_1_FMMT491 FMMT491   PISMSOT23123_1 1044.650 1526.528 90.000 YES
Q5 FET_N_SGD_123_4_5678_PISMPQFN5X AON6220   PISMPQFN5X6B 1261.618 713.555 90.000 YES
Q6 FET_N_SGD_123_4_5678_PISMPQFN5X AON6220   PISMPQFN5X6B 1261.618 498.555 90.000 YES
Q7 FET_N_SGD_123_4_5678_PISMDFN_EP AON7318   PISMDFN_EP3_3X3_3        
R1 R_PISMR1206_510 K 510 k   PISMR1206 55.339 1615.886 270.000 YES
R2 R_PISMR1206_510 K 510 k   PISMR1206 56.000 1515.217 90.000 YES
R3 R_PISMR1206_6.2 M 6.2 M   PISMR1206 245.610 2779.886 90.000 YES
R4 R_PISMR1206_6.2 M 6.2 M   PISMR1206 129.390 2858.744 90.000 YES
R5 R_PISMR1206_3.74 M 3.74 M   PISMR1206 129.039 2948.933 270.000 YES
R6 R_PISMR0402_165.0 K 165.0 k   PISMR0402 219.110 3036.272 90.000 YES
R7 R_PISMR0603_DNP DNP   PISMR0603 203.500 3091.232 180.000 YES
R8 R_PISMR0603_10 K 10 k   PISMR0603 394.980 2815.228 270.000 YES
R9 R_PISMR0402_332.0 K 332.0 k   PISMR0402 265.772 3147.323 270.000 YES
R10 R_PISMR0603_DNP DNP   PISMR0603 118.520 3240.465 90.000 YES
R11 R_PISMR0402_30.1 K 30.1 k   PISMR0402 222.421 2901.795 90.000 YES
R12 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1535.031 3366.067 180.000 YES
R13 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1315.031 3365.697 180.000 YES
R14 R_PISMR1206_3.74 M 3.74 M   PISMR1206 1225.012 3365.626 0.000 YES
R15 R_PISMR0402_158.0 K 158.0 k   PISMR0402 174.240 3146.803 270.000 YES
R16 R_PISMR0603_510 K 510 k   PISMR0603 1299.031 3268.075 180.000 YES
R17 R_PISMR0603_51.1 K 51.1 k   PISMR0603 1355.000 3203.846 0.000 YES
R18 R_PISMR0402_10 K 10 K   PISMR0402 1460.669 3196.618 0.000 YES
R19 R_PISMR0603_10 10   PISMR0603 1534.780 3203.705 270.000 YES
R20 R_PISMR0603_100 K 100 k   PISMR0603 1599.008 3259.846 90.000 YES
R21 R_PISMR0603_14 K 14 k   PISMR0603 1783.228 3249.118 90.000 YES
R22 R_PISMR0603_51 K 51 k   PISMR0603 1747.500 3118.618 0.000 YES
R23 R_PISMR0603_100 K 100 k   PISMR0603 1934.772 3318.705 270.000 YES
R24 R_PISMR1206_1.33 M 1.33 M   PISMR1206 1992.000 2075.846 270.000 NO
R25 R_PISMR1206_1.33 M 1.33 M   PISMR1206 1992.000 1856.106 270.000 NO
R26 R_PISMR1206_1.50 M 1.50 M   PISMR1206 1990.630 1625.087 0.000 YES
R27 R_PISMR0805_9.09 K 9.09 k   PISMR0805 1843.988 2942.327 180.000 YES
R28 R_PISMR0603_5.76 K 5.76 k   PISMR0603 1320.020 2810.724 90.000 YES
R29 R_PISMR0603_24.3 K 24.3 k   PISMR0603 1255.772 2755.138 270.000 YES
R30 R_PISMR0603_100 K 100 k   PISMR0603 940.669 1665.866 180.000 YES
R31 R_PISMR0603_20 K 20 k   PISMR0603 1106.370 1600.047 180.000 YES
R32 R_PISMR0603_5.23 K 5.23 k   PISMR0603 1206.079 1691.055 270.000 YES
R33 R_PISMR0603_51 51   PISMR0603 940.772 1730.768 180.000 YES
R34 R_PISMR0603_47_PISMR0603_1 47   PISMR0603 1224.882 1047.358 180.000 YES
R35 R_PI12WVRESD180LS150D040_5.6_PI 5.6   PI12WVRESD180LS150D040 960.000 605.846 270.000 NO
R36 R_PISMR0805_0.006 0.006   PISMR0805 1775.000 991.476 0.000 YES
R37 R_PISMR0603_10 10   PISMR0603 1770.870 1079.488 270.000 YES
R38 R_PISMR0603_560 560   PISMR0603 1931.000 671.846 270.000 NO
R39 R_PISMR0603_787 787   PISMR0603 1900.429 1064.823 0.000 YES
R40 R_PISMR0402_2.20 K_RC0402 2.20 k   PISMR0402 1805.890 133.315 0.000 YES
R41 R_PISMR0402_2.20 K_RC0402 2.20 k   PISMR0402 1675.858 133.417 180.000 YES
R42 R_PISMR0402_10 K 10 K   PISMR0402 1732.000 340.937 270.000 NO
R43 R_PISMR0402_1 K_PISMR0402_1 1 k   PISMR0402 1732.260 252.937 0.000 NO
R44 R_PISMR0603_82 K 82 k   PISMR0603        
R45 R_PISMR0402_3.3 3.3   PISMR0402        
R46 R_PISMR0402_22 22   PISMR0402        
R47 R_PISMR0402_22 22   PISMR0402        
R48 R_PISMR0402_3.3 3.3   PISMR0402        
RT1 THERMISTOR_PISMR0603_100 K 100 k   PISMR0603        
RV1 VARISTOR_PIDISC500X225LS335X140 300 Vac   PIDISC500X225LS335X140040 226.311 204.846 0.000 NO
SG1 SPARK_GAP_PI_SPARK_GAP_6P5MM_6. 6.5mm gap   PI_SPARK_GAP_6P5MM 877.626 52.846 180.000 YES
T1 BRM8_6P/6-0_PI_BOBBIN_RM8_6P_RM RM8   PI_BOBBIN_RM8_6P 567.000 3074.697 270.000 NO
T2 BRM10_5P/GENERIC_PI_BOBBIN_RM10 RM10   PI_BOBBIN_RM10_5P 1722.201 1846.067 270.000 NO
U1 PFSGAN_INSOP-T28F28_INSOP-T28F_ PFGCZ   INSOP-T28F 640.461 3100.697 180.000 YES
U3 CLAMPZEROMINSOP16_PI_SM_MINSOP1 CPZ1075M   PI_SM_MINSOP16A_1 1392.902 2630.315 270.000 YES
U4 DEV_INN4375_PI_IC_INSOP-T28D_ I INN4375   PI_IC_INSOP-T28D 1420.000 1399.957 270.000 YES
U5 IP2726S_PI_SM_24_QFN_IP2726S IP2726S   PI_SM_24_QFN 1790.949 184.035 0.000 YES
U8 PIC16F15213-E/MF_PI_SM_DFN83X3_ PIC16F15213-E/MF   PI_SM_DFN83X3 1477.724 3105.543 270.000 YES
VR1 DIODE_ZENER_PISMSOD323_BZX384-B BZX384-B13,115   PISMSOD323 2001.000 3380.846 90.000 YES
VR2 DIODE_ZENER_PISMSOD323_MM3Z11VC MM3Z11VC   PISMSOD323 1150.299 1663.165 0.000 YES
VR3 DIODE_ZENER_PISMDO214AA12_SMBJ2 SMBJ220A   PISMDO214AA12 1681.071 2529.295 90.000 YES
VR4 DIODE_ZENER_PISMSOD323_BZX384-C BZX384-C43,115   PISMSOD323 1050.272 1741.827 180.000 YES